Place of Origin: | WenZhou,China |
Brand Name: | SEFIE |
Certification: | CB,CE,CCC |
Model Number: | SFL4-100 |
Minimum Order Quantity: | 2000-3000 |
---|---|
Price: | Negotiable |
Packaging Details: | 240pcs per carton,12pcs per box |
Delivery Time: | 14 days after receipt of deposit |
Supply Ability: | 200000pcs per month |
Material: | Bakelite,Plastic | Type: | RCCB |
---|---|---|---|
Rated Current: | 25/40/63 | Rated Voltage: | 230(240)/400(415) |
Protection Class: | IP20 | Pole: | 2,4 |
High Light: | rcd residual current device,rcd controlled circuits switch |
SEFIE SFL4-100 1P+N 100 amp 30ma RCCB with VDE CB CCC CE certificated
type
|
In/A
|
I△n/A
|
Residual Current (I△)Is Corresponding To The Following Breaking Time |
||||
I△n | 2I△n | 5I△n | 5A ,10A ,20A ,50A ,100A ,200A ,500A | ||||
general type |
any value |
any value |
0.3 | 0.15 | 0.04 | 0.04 | Max Break-time |
S type | ≥25 | >0.03 | 0.5 | 0.2 | 0.15 | 0.15 | Max Break-time |
0.13 | 0.06 | 0.05 | 0.04 | Min non-driving time | |||
G type |
any value |
any value |
0.5 | 0.2 | 0.15 | 0.15 | Max Break-time |
0.01 | 0.01 | 0.01 | 0.01 | Min Non-driving time | |||
The general type RCBO whose current I△n is 0.03mA or less can use 0.25A instead of 5I△n |
Type | Tripping current I△/A | ||
AC | 0.5I△n<I△<I△n | ||
A | Lagging Angle | I△n>0.01A | I△n≤0.01A |
0 | 0.35I△n≤I△≤1.4I△n | 0.35I△n≤I△n≤2I△n | |
90 | 0.25I△n≤I△≤1.41I△n | 0.25I△n≤I△≤2I△n | |
135 | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Contact Person: Zhang